Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 
   
     
 
 

Hook type 0 with screw and metric carving



D d S L Weight (gr.) Price (lei / piece)
28 7 8 150 76 4
28 7 8 125 68 3,6
28 7 8 100 60 3,2
28 7 8 75 55 2,8
28 7 М8 - 100 60 3,2
28 7 М8 - 80 54,5 2,8
28 7 М8 - 60 48 2,6
28 7 М8 - 40 42,5 2,3
38 8 9,5 160 120 6,4
38 8 9,5 140 112 6
38 8 9,5 120 104 5,6
38 8 9,5 100 96 5,3
38 9 10,5 160 150 8
38 9 10,5 140 140 7,5
38 9 10,5 120 130 7
38 9 10,5 100 120 6,5
38 9 М10 - 100 120 6,5
38 9 М10 - 80 110 6,25
38 9 М10 - 60 100 6
18 7 8 150 67 3,55
18 7 8 125 59 3,15
18 7 8 100 52 2,75
18 7 8 75 44 2,3
18 6 7 150 49 2,6
18 6 7 125 43,5 2,3
18 6 7 100 38 2
18 6 7 78 32,5 1,7
18 5 6 150 37 1,95
18 5 6 125 33 1,75
18 5 6 100 28,5 1,5
18 5 6 75 24,5 1,3
18 5 М6 - 100 28,5 1,5
18 5 М6 - 80 25 1,3
18 5 М6 - 60 22 1,15

Hook type 0 with screw
and metric carving


* Hook type C with screw
   and metric carving


* Hooks for fastening
   boilers and other


* Arms for heating radiators

* Arms for split-systems
   (for air conditioners)

* Floor arms for heating
   radiators

   (aluminium and steel)

* Sanitary bolt

* The pipe holders
   (collars)

***The given list is constantly updated!
       
  Created by Graphic Design Studio "Fiyola"                            Copyright 2009 © by "TASOTILEX" ™ SRL